A new star in forest intelligence
AI and machine learning-driven planning, optimisation, and operations — one platform, from canopy to mill. Replacing fragmented tools with unified intelligence.
Early access for timber companies and TIMOs — launching 2026
ML models extract stand-level metrics from best-in-class earth observation — volume, canopy height, species — continuously updating your planning data.
Full NPV analysis with revenues, costs, and carbon credit income across every planning period. Integrated with growth and yield models — no exporting to Excel required.
| LINE ITEMS (UNIT) | TOTAL (€) | Year 0 | Year 1 | Year 2 | Year 3 |
|---|---|---|---|---|---|
| ⊕ REVENUES | 124,540,000 | — | 2,145,000 | 4,280,000 | 5,110,000 |
| Pulpwood m³ | 24,500,000 | 0 | 450,000 | 820,000 | 940,000 |
| Palletwood m³ | 38,400,000 | 0 | 680,000 | 1,250,000 | 1,480,000 |
| Sawlog m³ | 51,200,000 | 0 | 950,000 | 1,820,000 | 2,140,000 |
| Carbon Credit €/tCO&sub2; | 10,440,000 | — | 65,000 | 390,000 | 550,000 |
| ⊖ COSTS | (70,308,500) | (12,450,000) | (1,120,000) | (1,245,000) | (1,360,000) |
| Establishment €/ha | (9,822,000) | (9,822,000) | — | — | — |
| Harvesting €/m³ | (34,250,000) | — | (520,000) | (640,000) | (710,000) |
| Haulage €/m³ | (18,500,000) | — | (340,000) | (420,000) | (480,000) |
| Road Maintenance €/m | (2,450,000) | (1,250,000) | (140,000) | (110,000) | (100,000) |
| Silviculture €/ha | (5,286,500) | (1,378,000) | (120,000) | (75,000) | (70,000) |
| NET CASH FLOW | 54,231,500 | (12,450,000) | 1,025,000 | 3,035,000 | 3,750,000 |
Five-pool carbon stock tracking, vintage credit generation, and ACR/Verra VCS methodology compliance — integrated into every planning scenario, not bolted on.
Our proprietary ML solver translates natural language into formal optimisation constraints. Extended with open-source plugins and community-contributed regional models — every library shared makes the platform smarter for everyone.
| Metric | Scen A (BAU) | Scen B (Carbon) | Delta | Impact |
|---|---|---|---|---|
| 50yr NPV | €847M | €923M | +€76M | +9.0% |
| Timber Revenue | €847M | €776M | -€71M | -8.4% |
| Carbon Revenue | — | €147M | +€147M | new |
| Harvest Volume/yr | 2.31M m³ | 2.08M m³ | -0.23M | -10% |
| CO&sub2; Sequestered | 18.4Mt | 26.1Mt | +7.7Mt | +42% |
| Age | YC14 | YC16 | YC18 | YC20 | YC22 | YC24 |
|---|---|---|---|---|---|---|
| 15 | 62 | 78 | 95 | 113 | 132 | 152 |
| 20 | 112 | 138 | 166 | 196 | 228 | 262 |
| 25 | 162 | 198 | 236 | 277 | 320 | 366 |
| 30 | 210 | 255 | 303 | 354 | 408 | 465 |
| 35 | 254 | 308 | 365 | 425 | 489 | 556 |
| 40 | 294 | 356 | 421 | 490 | 563 | 640 |
| 45 | 330 | 399 | 472 | 548 | 629 | 714 |
| 50 | 362 | 437 | 516 | 600 | 688 | 780 |
Cortex manages every stage of the rotation — from ground preparation through clearfell and replant — with continuous carbon monitoring at every phase.
Cortex optimises across all stages simultaneously — balancing timber NPV, carbon sequestration, biodiversity, and regulatory constraints. Carbon is tracked across five pools (AGB, BGB, dead wood, soil, HWP) with MRV-compliant reporting at every verification cycle.
A fundamentally new architecture for forest intelligence.
No desktop installs, no Esri dependency. Any device, anywhere. Built for speed and real-time collaboration.
Five-pool carbon accounting in every scenario. Optimise timber and carbon simultaneously with ACR/Verra compliance.
ML sensing from earth observation. Natural language constraints. AI-powered scenario recommendations.
One source of truth. No manual translation between planning and operations. Plan flows to execution.
Community-contributed growth models, carbon methodologies, and regulatory constraints. Every shared model makes the network stronger.
Live two-way sync. Scenarios in Cortex, analysis in your spreadsheet workflow. No disruption.
The forestry industry has run on disconnected systems for decades — one that plans, one that executes. Cortex is one mind.
The Open Forest Mission
We're partnering with forward-thinking timber companies and TIMOs to shape Cortex Nova.